Map Comparison: Cytological 1 vs. Genetic 2005 1

Here is a comparison summary of the maps you selected. The first table compares summary info for the two maps; below that you can find details on loci that appear on both maps.

Comparison Summary: Cytological 1 Genetic 2005 1
Source: Cytol Ed H Coe
No. of Markers 298 391

Both maps include the following loci: Help popup (key)

Locus Cytological 1 coordinate Genetic 2005 1 coordinate
T1-2c(1) -0.7700 24.0000
T1-3(5982)(1) -0.7700 47.0000
T1-3(5597)(1) -0.7700 42.0000
T1-4b(1) -0.5500 65.0000
T1-2(4464)(1) -0.5300 28.0000
T1-9c(1) -0.4800 69.5000
T1-2b(1) -0.4300 70.0000
T1-5(6899)(1) -0.3200 72.0000
T1-6c(1) -0.2500 81.0000
T1-9(8918)(1) -0.2100 79.0000
T1-5b(1) -0.1700 101.0000
T1-3k(1) -0.1700 78.0000
T1-3a(1) -0.1500 90.0000
T1-9a(1) -0.1300 95.0000
TB-1Sb(1) -0.0500 100.0000
cent1 centromere chromosome 1 0.0000 101.0000
T1-9(4995)(1) 0.1900 136.0000
T1-6a(1) 0.2000 141.0000
TB-1La(1) 0.2000 107.0000
T1-6b(1) 0.2500 148.0000
T1-7a(1) 0.2800 155.0000
T1-5c(1) 0.3400 128.0000
T1-7c(1) 0.3900 154.0000
T1-3(4759)(1) 0.3900 151.0000
T1-4(4692)(1) 0.4600 151.0000
T1-2a(1) 0.5000 173.0000
T1-9b(1) 0.5000 150.0000
T1-3e(1) 0.5800 151.0000
bz2 bronze2 0.6000 178.0000
T1-3(5267)(1) 0.7200 185.0000
T1-9(8389)(1) 0.7400 182.0000
T1-5(8041)(1) 0.8000 190.0000
adh1 alcohol dehydrogenase1 0.8500 205.2000
tb1 teosinte branched1 0.8500 198.7000
T1-3(5242)(1) 0.9000 225.0000
T1-4g(1) 0.9500 240.0000