Map Comparison: Cytological 10 vs. Genetic 2005 10

Here is a comparison summary of the maps you selected. The first table compares summary info for the two maps; below that you can find details on loci that appear on both maps.

Comparison Summary: Cytological 10 Genetic 2005 10
Source: Cytol Ed H Coe
No. of Markers 176 211

Both maps include the following loci: Help popup (key)

Locus Cytological 10 coordinate Genetic 2005 10 coordinate
rp1 resistance to Puccinia sorghi1 -0.9500 13.0000
TB-10Sc(10) -0.3000 55.0000
TB-10L18(10) 0.0000 59.0000
cent10 centromere chromosome 10 0.0000 58.0000
TB-10L19(10) 0.0600 61.0000
TB-10L20(10) 0.0900 62.9000
TB-10L22(10) 0.1000 62.2000
TB-10L30(10) 0.1300 71.0000
TB-10L1(10) 0.2200 67.0000
TB-10L16(10) 0.2900 65.0000
TB-10L3(10) 0.3100 67.0000
TB-10L11(10) 0.3100 70.0000
TB-10Lb(10) 0.3400 62.2000
TB-10L8(10) 0.3700 70.0000
TB-10L29(10) 0.4000 70.0000
TB-10L10(10) 0.4100 68.0000
TB-10L28(10) 0.4500 67.0000
TB-10La(10) 0.4500 75.0000
TB-10L5(10) 0.4500 67.0000
TB-10L25(10) 0.4700 67.0000
TB-10L12(10) 0.4900 70.0000
TB-10L7(10) 0.5000 63.0000
TB-10L9(10) 0.5200 68.0000
TB-10L35(10) 0.5300 70.0000
TB-10L34(10) 0.5400 70.0000
TB-10L6(10) 0.5800 73.0000
TB-10L13(10) 0.6000 72.0000
TB-10L37(10) 0.6000 68.0000
TB-10L38(10) 0.6100 71.0000
TB-10L31(10) 0.6600 67.0000
TB-10L32(10) 0.6700 93.0000
TB-10L14(10) 0.6700 73.0000
TB-10L21(10) 0.7200 73.0000
nac1 NaCl stress protein1 0.8100 63.0000